Á¦Ç°¼Ò°³

¹è°ü¿ë º¼¹ëºê-¾Ë¹ëºêÁ¦Ç°Àüüº¸±â >

Á¦Ç° Á¤º¸
- Size : 50A~600A
- ±Ô°Ý :
- ¾Ð·Â : 20§¸f/§²
- Type : Welding
- Material : A105
Á¦Ç° µµ¸é
Á¦Ç° »ç¾ç
PART NAME
| No | Part Name | Material Spec | Q'ty | Remark |
|---|---|---|---|---|
| ASS'Y DWG.(SF-250A) | 1SET | |||
| 1 | Main Body | A105 | 1 | |
| 2 | Body | A105 | 2 | |
| 3 | Sleeve | SPPS38 | 2 | |
| 4 | Seat Spring | A105 | 24 | |
| 5 | Seat Ring | A105 | 2 | |
| 6 | Seat Cap | A105 | 2 | |
| 7 | Seat O-Ring | VITION | 2 | 8.4 |
| 8 | Pad | VITION | 2 | |
| 9 | Seat | PTFE+C25% | 2 | |
| 10 | Ball | A182-F60 | 1 | |
| 11 | Ball Spindle | A182-F316 | 1 | |
| 12 | Back Packing | PTFE | 2 | |
| 13 | Grand | A105 | 1 | |
| 14 | O-Ring(Inside) | VITION | 4 | P49 |
| 15 | O-Ring(Outside) | VITION | 2 | P70 |
| 16 | Stopper Pin | SK5M | 1 | 12X100L |
| 17 | Stop Key | SM45C | 2 | HRC 40~45 |
| 18 | Hex, Socker Bolt | PUR. | 4 | M0X25L |
| 19 | Thrust Bearing | PUR. | 1 | #51111 |
| 20 | Belleville Spring | S70CM | 2 | 57X97 |
| 21 | Lock Washer | PUR. | 1 | AW11 |
| 22 | Lock Nut | PUR. | 1 | AN11 |
| 23 | SQ, Key | PUR. | 2 | 16X10X50L |
| 28 | Coupling | SM45C | 1 | HRC40~45 |
| 29 | DU Bush | PUR. | 2 | MB7015-90FDU |
| 30 | Bracket | SS41 | 2 | |
| 35 | END PIPE(STUB) | API 5L Gr.X42 | 2 | STD |

ȼº¹ëºê(ÁÖ)
ȼº¹ëºê(ÁÖ)

